Spu¡êoQZ11566YZ
Pattern: Skull
Style: high waist, sexy, tight, backless
Whether with steel drag: with steel support and chest pad
Applicable scenarios: swimming and wading sports
Free Shipping On Order $79
💥8% off $49+💥💥10% off $69+💥
💥15% off $109+💥💥20% off $189+💥
Free Shipping On Order $79
💥8% off $49+💥💥10% off $69+💥
💥15% off $109+💥💥20% off $189+💥
Free Shipping On Order $79
💥8% off $49+💥💥10% off $69+💥
💥15% off $109+💥💥20% off $189+💥
Free Shipping On Order $79
💥8% off $49+💥💥10% off $69+💥
💥15% off $109+💥💥20% off $189+💥
Free Shipping On Order $79
💥8% off $49+💥💥10% off $69+💥
💥15% off $109+💥💥20% off $189+💥
Spu¡êoQZ11566YZ
Pattern: Skull
Style: high waist, sexy, tight, backless
Whether with steel drag: with steel support and chest pad
Applicable scenarios: swimming and wading sports
Size | Cup neck | Waist | Underbust | Cuff | Hips | Leg Circumference | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43 | 16.93 | 68 | 26.77 | 70 | 27.56 | 16 | 6.30 | 78 | 30.71 | 55 | 21.65 |
M | 43 | 16.93 | 68 | 26.77 | 70 | 27.56 | 16 | 6.30 | 78 | 30.71 | 55 | 21.65 |
L | 44.5 | 17.52 | 72 | 28.35 | 74 | 29.13 | 16 | 6.30 | 82 | 32.28 | 58 | 22.83 |
XL | 46 | 18.11 | 76 | 29.92 | 78 | 30.71 | 16 | 6.30 | 86 | 33.86 | 61 | 24.02 |
2XL | 4735 | 1864.17 | 80 | 31.50 | 82 | 32.28 | 16 | 6.30 | 90 | 35.43 | 64 | 25.20 |
3XL | 49 | 19.29 | 84 | 33.07 | 86 | 33.86 | 16 | 6.30 | 94 | 37.01 | 67 | 26.38 |
Adding product to your cart
Spu¡êoQZ11566YZ
Pattern: Skull
Style: high waist, sexy, tight, backless
Whether with steel drag: with steel support and chest pad
Applicable scenarios: swimming and wading sports
Size | Cup neck | Waist | Underbust | Cuff | Hips | Leg Circumference | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43 | 16.93 | 68 | 26.77 | 70 | 27.56 | 16 | 6.30 | 78 | 30.71 | 55 | 21.65 |
M | 43 | 16.93 | 68 | 26.77 | 70 | 27.56 | 16 | 6.30 | 78 | 30.71 | 55 | 21.65 |
L | 44.5 | 17.52 | 72 | 28.35 | 74 | 29.13 | 16 | 6.30 | 82 | 32.28 | 58 | 22.83 |
XL | 46 | 18.11 | 76 | 29.92 | 78 | 30.71 | 16 | 6.30 | 86 | 33.86 | 61 | 24.02 |
2XL | 4735 | 1864.17 | 80 | 31.50 | 82 | 32.28 | 16 | 6.30 | 90 | 35.43 | 64 | 25.20 |
3XL | 49 | 19.29 | 84 | 33.07 | 86 | 33.86 | 16 | 6.30 | 94 | 37.01 | 67 | 26.38 |
This website uses cookies to ensure you get the best experience on our website.