Spu:QZ31141YZ
Suit: dress, underwear, stockings
Fabric: Polyester
Function: push up, chest support, adjustable
Thickness: thin
Elasticity: Micro-elastic
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Spu:QZ31141YZ
Suit: dress, underwear, stockings
Fabric: Polyester
Function: push up, chest support, adjustable
Thickness: thin
Elasticity: Micro-elastic
| Size | Length | Bust | Cup Height | Underwear Length | Underwear Waist | Hips | Stockings Length | waist | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 62 | 24.41 | 88 | 34.65 | 10 | 3.94 | 22 | 8.66 | 92 | 36.22 | 74 | 29.13 | 74 | 29.13 | 60 | 23.62 |
| M | 63.5 | 25.00 | 92 | 36.22 | 10.5 | 4.13 | 23 | 9.06 | 96 | 37.80 | 78 | 30.71 | 74 | 29.13 | 64 | 25.20 |
| L | 65 | 25.59 | 96 | 37.80 | 11 | 4.33 | 24 | 9.45 | 100 | 39.37 | 82 | 32.28 | 74 | 29.13 | 68 | 26.77 |
Adding product to your cart
Spu:QZ31141YZ
Suit: dress, underwear, stockings
Fabric: Polyester
Function: push up, chest support, adjustable
Thickness: thin
Elasticity: Micro-elastic
| Size | Length | Bust | Cup Height | Underwear Length | Underwear Waist | Hips | Stockings Length | waist | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 62 | 24.41 | 88 | 34.65 | 10 | 3.94 | 22 | 8.66 | 92 | 36.22 | 74 | 29.13 | 74 | 29.13 | 60 | 23.62 |
| M | 63.5 | 25.00 | 92 | 36.22 | 10.5 | 4.13 | 23 | 9.06 | 96 | 37.80 | 78 | 30.71 | 74 | 29.13 | 64 | 25.20 |
| L | 65 | 25.59 | 96 | 37.80 | 11 | 4.33 | 24 | 9.45 | 100 | 39.37 | 82 | 32.28 | 74 | 29.13 | 68 | 26.77 |
This website uses cookies to ensure you get the best experience on our website.