Quelle: QZ12919JY
Stoffname: Elastisches Leder
Hauptgewebezusammensetzung: PU
Stil: Bleistifthose/rosa Hose
Hosentyp: eng
Länge: Hose
Taillentyp: hohe Taille
Beliebte Elemente: Riemen
Stiltyp: Straße Trendy
Stil: Trendy
Elastizität: leicht elastisch
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Free Shipping On Order $109
💥$5 off OVER $59💥💥$10 off OVER $89💥
💥$20 off OVER $139💥💥$40 off OVER $209💥
Quelle: QZ12919JY
Stoffname: Elastisches Leder
Hauptgewebezusammensetzung: PU
Stil: Bleistifthose/rosa Hose
Hosentyp: eng
Länge: Hose
Taillentyp: hohe Taille
Beliebte Elemente: Riemen
Stiltyp: Straße Trendy
Stil: Trendy
Elastizität: leicht elastisch
| Größe | Länge | Taille | Hüfte | |||
| cm | Zoll | cm | Zoll | cm | Zoll | |
| S | 96 | 37,80 | 68 | 26,77 | 83,5 | 32,87 |
| M | 97,1 | 38,23 | 72,8 | 28,66 | 88,5 | 34,84 |
| M | 98,2 | 38,66 | 77,6 | 30,55 | 93,5 | 36,81 |
| XL | 99,3 | 39.09 | 82,4 | 32,44 | 98,5 | 38,78 |
| 2XL | 100,4 | 39,53 | 87,2 | 34,33 | 103,5 | 40,75 |
| 3XL | 101,5 | 39,96 | 92 | 36,22 | 108,5 | 42,72 |
| 4XL | 102,6 | 40,39 | 96,8 | 38.11 | 113,5 | 44,69 |
| 5XL | 103,7 | 40,83 | 101,6 | 40,00 | 118,5 | 46,65 |
Adding product to your cart
Quelle: QZ12919JY
Stoffname: Elastisches Leder
Hauptgewebezusammensetzung: PU
Stil: Bleistifthose/rosa Hose
Hosentyp: eng
Länge: Hose
Taillentyp: hohe Taille
Beliebte Elemente: Riemen
Stiltyp: Straße Trendy
Stil: Trendy
Elastizität: leicht elastisch
| Größe | Länge | Taille | Hüfte | |||
| cm | Zoll | cm | Zoll | cm | Zoll | |
| S | 96 | 37,80 | 68 | 26,77 | 83,5 | 32,87 |
| M | 97,1 | 38,23 | 72,8 | 28,66 | 88,5 | 34,84 |
| M | 98,2 | 38,66 | 77,6 | 30,55 | 93,5 | 36,81 |
| XL | 99,3 | 39.09 | 82,4 | 32,44 | 98,5 | 38,78 |
| 2XL | 100,4 | 39,53 | 87,2 | 34,33 | 103,5 | 40,75 |
| 3XL | 101,5 | 39,96 | 92 | 36,22 | 108,5 | 42,72 |
| 4XL | 102,6 | 40,39 | 96,8 | 38.11 | 113,5 | 44,69 |
| 5XL | 103,7 | 40,83 | 101,6 | 40,00 | 118,5 | 46,65 |
This website uses cookies to ensure you get the best experience on our website.